TIPS 2: 10.32 MCX GOLD JUNE FUT GO SHORT @ 28769 S/L 28795 LEVELS 28732/ 28692/ 28652 LOW 28785 CMP28790 GIRL
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | 1300 |
| 2 | GOLD | SELL | -2600 |
| | TOTAL | | -1300 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 23 | 18 | 414 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2953.00 | ||
| TOTAL INCOME FIRST TGT | 500.00 | ||||
| TOTAL EXPENCE | 2953.00 | ||||
| NET INCOME | 2453.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment