TIPS1 : 11.52 GOLD JUNE FUT GO LONG @ 28491 S/L 28449 LEVEL 28513/28536/28559( ALREADY HIGH 28640 LOW 28300 CMP 28455 ) GIRLTEAM
FOLLOW UP SMS1 : 16.55 GOLD JUNE FUT LONG ENTERED @ 28491 CMP 28477GIRLTEAM
FOLLOW UP SMS 2: 19.11 GOLD JUNE FUT LONG CROSSED LEVEL 1@ 28513 OUR EXPECTED LEVEL 28536/28559/28580 CMP 28494 GIRLTEAM
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | BUY | 2200 |
TOTAL | 2200 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2809.00 | ||||
TOTAL INCOME FIRST TGT | 3500.00 | ||||
TOTAL EXPENCE | 2809.00 | ||||
NET INCOME | 6309.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 15 | 18 | 270 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2809.00 | ||||
TOTAL INCOME TOTAL TGT | 58100.00 | ||||
TOTAL EXPENCE | 2809.00 | ||||
NET INCOME | 55291.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment