THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 02 MAY, 2012
DATE: 02 MAY, 2012
TIPS 3: 18.33 GOLD JUNE FUT RE-ENTER IN OUR SELLING RATE @ 29160 S/L 29193 LEVELS 29144/29123/29102 LOW 29168 CMP 29177 GIRL
FOLLOW UP SMS 2: 19.13 GOLD JUNE SHORT CROSSED LEVEL @29102 OUR EXPECTED LEVEL 29082/29062/29042/29022 CMP 29125 GIRL
STATUS: MCX GOLD JUN FUT SOLD @ 29160 TARGET @ 29102 PROFIT RS.5800/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | SELL | 5800 |
2 | GOLD | SELL | 5800 |
3 | GOLD | BUY | -6400 |
TOTAL | 5200 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME FIRST TGT | 3200.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME | 5793.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2593.00 | ||||
TOTAL INCOME TOTAL TGT | 5200.00 | ||||
TOTAL EXPENCE | 2593.00 | ||||
NET INCOME | 2607.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment