TIPS – 2 1.44 GOLD JUNE FUT(CMP 27953) GO LONG @ 27962 S/L 27919 LEVEL 27989/28017/28045 ALREADY HIGH 28085 GIRLTEAM
FOLLOW UP SMS 1 : 15.42 GOLD JUNE FUT(CMP 27963) LONG ENTERED @ 27962 ALREADY HIGH 28085 GIRLTEAM
FOLLOW UP SMS 2 : 16.13 GOLD JUNE FUT(CMP 27984) LONG CROSSED LEVEL 1@ 27989 OUR EXPECTED LEVEL 28017/28045/28073 ALREADY HIGH 28085 GIRLTEAM
FOLLOW UP SMS 3 : 5.22 GOLD JUNE FUT(CMP 28034) LONG CROSSED LEVEL 2 @ 28017 OUR EXPECTED LEVEL 28045/28073/28101 ALREADY HIGH 28085 GIRLTEAM
FOLLOW UP SMS 4 : 19.25 GOLD JUNE FUTLONG CROSSED LEVEL 4 @ 28101 GIRLTEAM
STATUS : MCX GOLD JUNE FUT BOUGHT @ 27962 TARGET @ 28101 REACHED PROFIT RS. 13900/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | SELL | 2800 |
2 | GOLD | BUY | 13900 |
| TOTAL PROFIT | | 16700 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 25 | 18 | 450 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2989.00 | ||
TOTAL INCOME FIRST TGT | 4200.00 | ||||
TOTAL EXPENCE | 2989.00 | ||||
NET INCOME | 1211.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 25 | 18 | 450 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2989.00 | ||
TOTAL INCOME TOTAL TGT | 81300.00 | ||||
TOTAL EXPENCE | 2989.00 | ||||
NET INCOME | 78311.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment