TIPS 3: 13.01 MCX GOLD JUNE FUT LONG CALL KINDLY RE-ENTER IN OUR BUYING RATE @ 28538 S/L 28479 LEVELS 28571/ 28608/ 28645/ CMP 28473 GIRLTEAM
FOLLOW UP SMS 1:17.50 MCX GOLD JUNE FUT LONG @ 28538 RE- ENTERED CMP 28537 ALREADY HIGH 28606 GIRLTEAM
FOLLOW UP SMS 2 :17.38 MCX GOLD JUNE FUT LONG CALL CROSSED LEVEL 1 @ 28571 WE EXPECT IT MAY GO TO NEXT LEVELS 28608/ 28645/ 28685/ 28725 (ALREADY HIGH 28606 CMP 28565) GIRLTEAM
STATUS : MCX GOLD JUNE FUT BOUGHT @ 28538 LEVEL @ 28725 REACHED PROFIT Rs. 18700/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | SELL | -5800 |
2 | GOLD | BUY | -5900 |
3 | GOLD | BUY | 18700 |
TOTAL | 7000 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 14 | 18 | 252 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2791.00 | ||||
TOTAL INCOME THIRD TGT | 25900.00 | ||||
TOTAL EXPENCE | 2791.00 | ||||
NET INCOME | 23109.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES | |
1 | OUR BROKERAGE HOUSE | 6 | 14 | 18 | 252 | |
2 | ODIN S/W MAINTENANCE | 299 | ||||
3 | TIPS SUBSCRIPTION | 2000 | ||||
4 | SERVICE TAX | 240 | ||||
5 | GOVT TAX EXTRA | |||||
Total Expenses | 2791.00 | |||||
TOTAL INCOME TOTAL TGT | 55900.00 | |||||
TOTAL EXPENCE | 2791.00 | |||||
NET INCOME | 53109.00 | |||||
*COMMISION PER LOT RS.9/- | ||||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment