TIPS – 2 MCX GOLD JUNE FUT GO SHORT @ 28114 S/L 28150 LEVEL 28068 / 28010 /27952 GIRLTEAM
FOLLOW UP SMS 2 : 18 .32 GOLD JUNE FUT SHORT REENTERED @ 28114 CMP 28124 GIRLTEAM
FOLLOW UP SMS 3 : 19.22 GOLD JUNE FUT (CMP 28081) SHORT CROSSED LEVEL 1 @ 28068 OUR EXPECTED LEVEL 28010/27952/27894 GIRLTEAM
STATUS : MCX GOLD JUNE FUT SOLD @ 28114 TARGET @ 28068 REACHED PROFIT RS.4600/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | SELL | 4600 |
| 2 | GOLD | SELL | 4600 |
| | TOTAL PROFIT | | 9200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 23 | 18 | 414 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2953.00 | ||
| TOTAL INCOME FIRST TGT | 1300.00 | ||||
| TOTAL EXPENCE | 2953.00 | ||||
| NET INCOME | 4253.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 23 | 18 | 414 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2953.00 | ||
| TOTAL INCOME TOTAL TGT | 64600.00 | ||||
| TOTAL EXPENCE | 2953.00 | ||||
| NET INCOME | 61647.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||

No comments:
Post a Comment