TIPS – 2 : 10.40 GOLD JUNE FUT(CMP 29048) GO SHORT @29009 S/L 29062 LEVEL 28933/28856/28779 LOW 29015 GIRLTEAM
FOLLOW UP SMS 2 : 16.25 GOLD JUNE FUT (CMP29070 ) SHORT STOPLOSS TRIGGERED @ 29062 REENTER IN OUR SELLING RATE @ 29009 GIRLTEAM
STATUS : MCX GOLD JUNE FUT SOLD @ 29009 STOP LOSS @ 29062 TRIGGERED LOSS RS.5300 /- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | BUY | -5800 |
2 | GOLD | SELL | -5300 |
TOTAL LOSS | 11100 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3079.00 | ||||
TOTAL INCOME FIRST TGT | 2300.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME | 5379.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3079.00 | ||||
TOTAL INCOME TOTAL TGT | 128800.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME | 125721.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment