TIPS 3: 14.54 MCX GOLD JUNE FUT RE-ENTER IN OUR BUYING RATE @ 28989 S/L 28939 LEVELS 29062/ 29136/ 29209 (ALREADY HIGH 29026) GIRLTEAM
FOLLOW UP SMS 1: 15.59 MCX GOLD JUNE (CMP 29014) FUT LONG CALL RE-ENTERED @ 28989 (STILL HIGH 29040) GIRLTEAM
FOLLOW UP SMS 2: 16.24 MCX GOLD JUNE (CMP 29065) FUT LONG CALL CROSSED LEVEL 1 @ 29062 IF COME UP, BONUS LEVELS 29136/ 29209/ 29279 (STILL HIGH 29084) GIRLTEAM
STATUS: MCX GOLD JUNE FUT BOUGHT @ 28989 TARGET @ 29062 REACHED PROFIT RS.7300/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | -5000 |
| 2 | GOLD | BUY | 7300 |
| 3 | GOLD | SELL | -5500 |
| | TOTAL | | -3200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 35 | 18 | 630 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3169.00 | ||
| TOTAL INCOME FIRST TGT | 4300.00 | ||||
| TOTAL EXPENCE | 3169.00 | ||||
| NET INCOME | 7469.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 35 | 18 | 630 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3169.00 | ||
| TOTAL INCOME TOTAL TGT | 143600.00 | ||||
| TOTAL EXPENCE | 3169.00 | ||||
| NET INCOME | 140431.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment