THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 25, 2012
DATE: MAY 25, 2012
TIPS 2: 13.04 MCX GOLD JUNE FUT RE-ENTER IN OUR BUYING RATE @ 28813 S/L 28779 TGT 28863 IF COME UP, BONUS LEVLES 28913/ 28963 (ALREADY HIGH 28870 LOW 28790) GOLDEN GROUPS
FOLLOW UP SMS 2: 23.20 MCX GOLD JUNE FUT LONG CALL CROSSED LEVEL 2 @ 28913 IF COME UP, BONUS LEVELS 28963/ 29013/ 29063 GOLDEN GROUPS
STATUS: MCX GOLD JUNE FUT BOUGHT @ 28813 TARGET @ 28913 REACHED PROFIT RS.10000/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | -3400 |
| 2 | GOLD | BUY | 10000 |
| | TOTAL | | 6600 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 38 | 18 | 684 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3223.00 | ||
| TOTAL INCOME FIRST TGT | 2300.00 | ||||
| TOTAL EXPENCE | 3223.00 | ||||
| NET INCOME | 923.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 18 | 38 | 18 | 684 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3223.00 | ||
| TOTAL INCOME TOTAL TGT | 165500.00 | ||||
| TOTAL EXPENCE | 3223.00 | ||||
| NET INCOME | 162277.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment