THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 30, 2012
DATE: APR 30, 2012
TIPS 3: 10.02 GOLD JUNE FUT GO SHORT @ 29110 S/L 29130 LEVEL 29100/29087/29075 LOW 29114 CMP 29121 GIRL
FOLLOW UP SMS 1: 18.05 GOLD JUNE FUT SHORT CALL ENTERED @ 29110 GIRL
FOLLOW UP SMS 2: 18.05 GOLD JUNE FUT SHORT CALL CROSSED LEVEL @ 29075 GIRL
STATUS: MCX GOLD JUN FUT SOLD @ 29110 TARGET @ 29075 PROFIT RS.3500/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | SELL | 3500 |
2 | GOLD | BUY | -4000 |
3 | GOLD | BUY | -4000 |
TOTAL | -4500 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 31 | 18 | 558 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3097.00 | ||||
TOTAL INCOME FIRST TGT | 8000.00 | ||||
TOTAL EXPENCE | 3097.00 | ||||
NET INCOME | 11097.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 31 | 18 | 558 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3097.00 | ||||
TOTAL INCOME TOTAL TGT | 109900.00 | ||||
TOTAL EXPENCE | 3097.00 | ||||
NET INCOME | 106803.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment