TIPS -4 20.25 GOLD JUNE FUT SHORT REENTER IN OUR SELLING RATE S/L 28289LEVEL 28231/28188/28144 GIRLTEAM
FOLLOW UP SMS 1 : 20.35 GOLD JUNE FUT CMP 28260 SHORT REENTERED @28263 GIRLTEAM
FOLLOW UP SMS 2 : 22.05 GOLD JUNE FUT CROSSED LEVEL 1 @ 28231 OUR EXPECTED LEVEL 28188/28144/28100 GIRLTEAM
STATUS : MCX GOLD SOLD @ 28263 TARGET @ 28231 REACHED PROFIT RS.3200/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | BUY | -2400 |
2 | GOLD | SELL | -2600 |
3 | GOLD | SELL | 7500 |
4 | GOLD | SELL | 3200 |
| TOTAL | | 5700 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 21 | 18 | 378 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2917.00 | ||
TOTAL INCOME FIRST TGT | 10500.00 | ||||
TOTAL EXPENCE | 2917.00 | ||||
NET INCOME | 13417.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 21 | 18 | 378 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 2917.00 | ||
TOTAL INCOME TOTAL TGT | 55400.00 | ||||
TOTAL EXPENCE | 2917.00 | ||||
NET INCOME | 52483.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment