TIPS 4 : 10.09 MCX GOLD JUN FUT (CMP 29028 ) GO SHORT @ 29011 (21.05) S/L 29036 TGT 28977, IF COME DOWN ,BONUS LEVELS 28942/28907 (21.10) ALREADY LOW 28994 GIRL TEAM
STATUS: MCX GOLD JUNE FUT SOLD @ 29011 TARGET @ 28907 PROFIT RS.10400/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD JUN FUT | BUY | 2700 |
| 2 | GOLD JUN FUT | BUY | 2700 |
| 3 | GOLD JUN FUT | BUY | 3300 |
| 4 | GOLD JUN FUT | SELL | 10400 |
| TOTAL PROFIT | 8300 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 46 | 18 | 828 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3367.00 | ||
| TOTAL INCOME FIRST TGT | 500.00 | ||||
| TOTAL EXPENCE | 3367.00 | ||||
| NET INCOME | 3867.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 46 | 18 | 828 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3367.00 | ||
| TOTAL INCOME TOTAL TGT | 169700.00 | ||||
| TOTAL EXPENCE | 3367.00 | ||||
| NET INCOME | 166333.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment