THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 14, 2012
DATE: JUNE 14, 2012
TIPS 4: 20.36 MCX GOLD AUG FUT RE-ENTER IN OUR BUY @ 30177 S/L 30138 TGT 30227 BONUS TARGETS 30290/30353 GIRLTEAM
STATUS: MCX GOLD JUNE FUT BOUGHT @ 30177 S/L TRIGGERED @ 30138 LOSS RS.3900/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | SELL | -3500 |
2 | GOLD | BUY | 5000 |
3 | GOLD | SELL | 10200 |
4 | GOLD | BUY | -3900 |
TOTAL | 7800 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 19 | 18 | 342 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3641.00 | ||||
TOTAL INCOME FIRST TGT | 60800.00 | ||||
TOTAL EXPENCE | 3641.00 | ||||
NET INCOME/LOSS | 57159.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment