THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 13, 2012
DATE: JUNE 13, 2012
TIPS 1: 17.47 MCX GOLD AUG FUT RE-ENTER IN OUR SELL @ 30065 S/L 30115 TGT 29993 BONUS TARGETS 29920/29847 GIRLTEAM
FOLLOW UP SMS 2: 21.50 MCX GOLD JUNE (CMP 29992) FUT SHORT CALL CROSSED LEVEL 1 @ 29993 BONUS TARGETS 29920/ 29847/ 29774 GIRLTEAM
STATUS: MCX GOLD JUNE FUT SOLD @ 30065 TARGET @ 29993 REACHED PROFIT RS.7200/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | SELL | 14500 |
| 2 | GOLD | SELL | 7200 |
| | TOTAL | | 21700 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 15 | 18 | 270 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3569.00 | ||
| TOTAL INCOME FIRST TGT | 58200.00 | ||||
| TOTAL EXPENCE | 3569.00 | ||||
| NET INCOME/LOSS | 54631.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment