THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 19, 2012
DATE: JUNE 19, 2012
TIPS 3: 17.55 MCX GOLD AUG FUT RE-ENTER IN OUR SELL @ 30343 S/L 30381 TGT 30320 BONUS TARGETS 30296/ 30272 (ALREADY LOW 30341 HIGH 30395) GIRLTEAM
FOLLOW UP SMS 2: 18.05 MCX GOLD AUG FUT SHORT CALL CROSSED LEVEL 1 @ 30320 BONUS TARGETS 30296/ 30272 GIRLTEAM
STATUS: MCX GOLD AUG FUT SOLD @ 30343 TARGET @ 30272 REACHED PROFIT RS.7100/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | SELL | -3800 |
| 2 | GOLD | BUY | 2300 |
| 3 | GOLD | SELL | 7100 |
| | TOTAL | | 5600 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 27 | 18 | 486 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3785.00 | ||
| TOTAL INCOME FIRST TGT | 69900.00 | ||||
| TOTAL EXPENCE | 3785.00 | ||||
| NET INCOME/LOSS | 66115.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment