TIPS 4 : TIME 16.49 MCX GOLD JUN FUT CHANGE THE BUY ENTRY (CMP 29095 ) GO LONG @ 29097 S/L 29064 TGT 29112 BONUS TGT 29131 / 29150 (ALREADY HIGH 29120 ) GIRL TEAM
FOLLOW UP SMS 2: 20.10 MCX GOLD JUN FUT LONG CALL CROSSED LEVEL 1 @ 29112 BONUS TGT 29131 / 29150 / 29170 GIRL TEAM
FOLLOW UP SMS 3: 20.12 MCX GOLD JUN FUT LONG CALL CROSSED LEVEL 2 @ 29131 BONUS TGT 29150 / 29170 / 29190 GIRL TEAM
FOLLOW UP SMS 4: 20.30 MCX GOLD JUN FUT LONG CALL CROSSED LEVEL 3 @ 29150 BONUS TGT 29170 / 29190 / 29210 GIRL TEAM
FOLLOW UP SMS 5: 20.40 MCX GOLD JUN FUT LONG CALL CROSSED LEVEL 4 @ 29170 BONUS TGT 29190 / 29210 / 29230 GIRL TEAM
STATUS: MCX GOLD JUNE FUT BOUGHT @ 29097 TGT @ 29170 ACHIEVED PROFIT RS.7300/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD JUN | BUY | 1500 |
| 2 | GOLD JUN | BUY | 7300 |
| 3 | GOLD JUN | SELL | 3800 |
| 4 | GOLD JUN | SELL | 2900 |
| | TOTAL PROFIT | | 9700 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 22 | 53 | 18 | 954 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | | | 3253.00 |
| TOTAL INCOME FIRST TGT | 2200.00 | ||||
| TOTAL EXPENCE | 3253.00 | ||||
| NET INCOME | 1053.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 22 | 53 | 18 | 954 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | | | 3253.00 |
| TOTAL INCOME TOTAL TGT | 189700.00 | ||||
| TOTAL EXPENCE | 3253.00 | ||||
| NET INCOME | 186447.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- |

No comments:
Post a Comment