THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 03, 2012
DATE: JULY 03, 2012
TIPS 4: 11.13 MCX GOLD AUG (CMP 29570) FUT GO SHORT @ 29549 S/L 29580 TGT 29510 BONUS TARGETS 29460/ 29411 (STILL LOW 29569) GIRLTEAM
STATUS: MCX GOLD AUG FUT SOLD @ 29549 S/L TRIGGERED @ 29580 LOSS RS.3100/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | GOLD | BUY | -2800 |
2 | GOLD | SELL | -3100 |
3 | GOLD | BUY | -2800 |
4 | GOLD | SELL | -3100 |
| TOTAL | | -11800 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3407.00 | ||
TOTAL INCOME FIRST TGT | 6800.00 | ||||
TOTAL EXPENCE | 3407.00 | ||||
NET INCOME/LOSS | 10207.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment