THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 04, 2012
DATE: JULY 04, 2012
TIPS 3: 15.51 MCX GOLD AUG FUT RE-ENTER IN OUR SELL @ 29525 S/L 29552 TGT 29487 BONUS TARGETS 29447/ 29408 GIRLTEAM
STATUS: MCX GOLD AUG FUT SOLD @ 29525 S/L TRIGGERED @ 29552 LOSS RS.2700/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | 3700 |
| 2 | GOLD | SELL | 3800 |
| 3 | GOLD | SELL | -2700 |
| | TOTAL | | 4800 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 3 | 9 | 18 | 162 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3461.00 | ||
| TOTAL INCOME FIRST TGT | 2000.00 | ||||
| TOTAL EXPENCE | 3461.00 | ||||
| NET INCOME/LOSS | 5461.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment