SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET AUG | MULTI TARGET AUG | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 720 | 1440 | 1 | 3 | ||
1 | 35000 | 1000 | 17000 | 2 | 48 | ||
2 | 50000 | 2400 | 23380 | 4 | 46 | ||
1 | 25000 | 1350 | 8100 | 5 | 32 | ||
1 | 35000 | 8700 | 13800 | 24 | 39 | ||
1 | 30000 | -4700 | 11300 | -17 | 36 | ||
1 | 130000 | 7700 | 40300 | 6 | 31 | ||
1 | 35000 | 5750 | 17250 | 16 | 49 | ||
1 | 80000 | -5508 | 24480 | -7 | 30 | ||
2 | 60000 | 8500 | 48750 | 13 | 80 | ||
2 | 30000 | 6850 | 16750 | 22 | 55 | ||
1 | 90000 | 5370 | 34680 | 6 | 38 | ||
1 | 30000 | 8000 | 14500 | 26 | 48 | ||
20 | 35000 | 7050 | 20650 | 19 | 58 | ||
20 | 35000 | 6650 | 18250 | 18 | 51 | ||
2 | 30000 | 8800 | 27000 | 29 | 89 | ||
2 | 50000 | 3900 | 36400 | 7 | 72 | ||
2 | 85000 | -6000 | 13500 | -7 | 15 | ||
3 | 30000 | 16650 | 34200 | 54 | 113 | ||
2 | 30000 | 23850 | 40200 | 79 | 134 | ||
2 | 30000 | 9950 | 32450 | 32 | 107 | ||
1 | 40000 | 7680 | 53805 | 19 | 134 | ||
1 | 50000 | -5860 | 1550 | -12 | 3 | ||
2 | 80000 | 20800 | 33200 | 26 | 41 | ||
2 | 60000 | 11900 | 33500 | 20 | 56 | ||
1 | 75000 | 10600 | 17200 | 14 | 23 | ||
1 | 100000 | 34750 | 59950 | 35 | 60 | ||
2 | 60000 | -8397 | 3330 | -15 | 4 | ||
2 | 40000 | -910 | -1342 | -3 | 14 | ||
0 | 50000 | 15066 | 42728 | 29 | 84 | ||
2 | 60000 | -7600 | -600 | -14 | -2 | ||
2 | 25000 | -5520 | -3520 | -24 | -16 | ||
1 | 150000 | 14625 | 60150 | 9 | 40 | ||
0 | 30000 | 22355 | 82293 | 69 | 269 |
“Golden Investment Research Pvt Ltd. is an Investment Advisory Company which offers recommendations for nifty tips, Stocks- Cash and future, nifty futures, nifty option, stock option traded in NSE market”. Mcx Gold,Mcx Silver,Mcx Aluminium,Mcx Copper,Mcx Crude Oil,Mcx Lead,Mcx Natural Gas,Mcx Nickel,Mcx Zinc in Mcx market. ” Ncdex Channa, Cotton Oil Seed Cake, Dhaniya, Rmseed, Jeera, Pepper, Soya Been, Soya Oil Refined, Turmeric,in Ncdex market. ” Mcx-Sx Usd INR, Eur INR in Currency Market. ”
Friday, 10 August 2012
Mcx Gold Tips (Word Return Ratio) (09-aug-2012) - goldeninvestmentresearch.com
Word Return Ratio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment