SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUL | MULTI TARGET JUL | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 12420 | 25950 | 24 | 51 | ||
1 | 35000 | 17250 | 50750 | 48 | 143 | ||
2 | 50000 | 46310 | 87710 | 91 | 174 | ||
1 | 25000 | 6400 | 17250 | 24 | 67 | ||
1 | 35000 | 24700 | 81000 | 69 | 229 | ||
1 | 30000 | 8400 | 57200 | 25 | 188 | ||
1 | 130000 | 25000 | 122100 | 18 | 93 | ||
1 | 35000 | 7200 | 32200 | 19 | 90 | ||
1 | 80000 | 16056 | 92412 | 19 | 115 | ||
2 | 60000 | 25750 | 155000 | 40 | 255 | ||
2 | 30000 | 8850 | 53950 | 26 | 176 | ||
1 | 90000 | -15150 | 42660 | -18 | 46 | ||
1 | 30000 | 28750 | 68250 | 84 | 226 | ||
20 | 35000 | -3400 | 55300 | -14 | 154 | ||
20 | 35000 | 15100 | 80000 | 39 | 224 | ||
2 | 30000 | 40100 | 86300 | 131 | 285 | ||
2 | 50000 | 15050 | 91950 | 28 | 182 | ||
2 | 85000 | 33100 | 138700 | 38 | 162 | ||
3 | 30000 | 34950 | 117750 | 111 | 387 | ||
2 | 30000 | 58300 | 102600 | 192 | 340 | ||
2 | 30000 | 50000 | 116250 | 163 | 384 | ||
1 | 40000 | 23715 | 97245 | 58 | 242 | ||
1 | 50000 | 21760 | 52265 | 43 | 104 | ||
2 | 80000 | 51650 | 116800 | 64 | 145 | ||
2 | 60000 | 38850 | 130100 | 64 | 216 | ||
1 | 75000 | 41150 | 96600 | 54 | 128 | ||
1 | 100000 | 62670 | 91640 | 62 | 91 | ||
2 | 60000 | 5743 | 36543 | 7 | 59 | ||
2 | 40000 | 9050 | 20725 | 20 | 50 | ||
0 | 50000 | 15858 | 55432 | 29 | 109 | ||
2 | 60000 | 8400 | 34250 | 12 | 55 | ||
2 | 25000 | 4365 | 21785 | 13 | 82 | ||
1 | 150000 | 8737 | 78524 | 5 | 51 | ||
0 | 30000 | 7892 | 67366 | 218 | 218 |
“Golden Investment Research Pvt Ltd. is an Investment Advisory Company which offers recommendations for nifty tips, Stocks- Cash and future, nifty futures, nifty option, stock option traded in NSE market”. Mcx Gold,Mcx Silver,Mcx Aluminium,Mcx Copper,Mcx Crude Oil,Mcx Lead,Mcx Natural Gas,Mcx Nickel,Mcx Zinc in Mcx market. ” Ncdex Channa, Cotton Oil Seed Cake, Dhaniya, Rmseed, Jeera, Pepper, Soya Been, Soya Oil Refined, Turmeric,in Ncdex market. ” Mcx-Sx Usd INR, Eur INR in Currency Market. ”
Wednesday, 1 August 2012
Word Return Ratio (31-july-2012) - goldeninvestmentresearch.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment