TIPS – 1 10.04 GOLD JUNE FUT (CMP 28102) GO LONG @ 28150 S/L 28099 LEVEL 28217 / 28301 / 28386 HIGH 28118 GIRLTEAM
FOLLOW UP SMS 1 : 11.07 GOLD JUNE FUT (CMP 28150 ) LONG ENTERED @ 28150 STILLHIGH 28155 GIRLTEAM
FOLLOW UP SMS 2 : 17.31 GOLD JUNE FUT (CMP 28308) GO LONG CALL CROSSED LEVEL 2 @ 28301 OUR EXPECTED LEVELS 28386 / 28471/ 28556 GIRLTEAM
FOLLOW UP SMS 3 : 19.50 GOLD JUNE FUT (CMP 28470 ) GO LONG CALL CROSSED LEVEL @ 28471OUR EXPECTED LEVELS 28556/28641/28726 GIRLTEAM
FOLLOW UP SMS 4 : 21.05 GOLD JUNE FUT LONG CALL CROSSED LEVEL @ 28556 GIRLTEAM
STATUS : MCX GOLD JUNE FUT BOUGHT @ 28150 TARGET @ 28556 REACHED PROFIT RS.40600 /- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | GOLD | BUY | 40600 |
| | TOTAL PROFIT | | 40600 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3007.00 | ||
| TOTAL INCOME FIRST TGT | 10900.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME | 7893.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3007.00 | ||
| TOTAL INCOME TOTAL TGT | 121900.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME | 118893.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment