TIPS – 2 : 11.59 GOLD JUNE FUT (CMP 28697) GO LONG @ 28716 S/L 28655 LEVEL 28756 / 28796 / 28837 ALREADY HIGH 28729 SHORT CALL STOPLOSS TRIGGERED GIRLTEAM
FOLLOW UP SMS 1 : 12.57 GOLD JUNE FUT (CMP 28715) LONG ENTERED @ 28716 ALREADY HIGH 28729 GIRLTEAM
FOLLOW UP SMS 2 : 13.36 GOLD JUNE FUT (CMP 28787) LONG CROSSED LEVEL 2 @ 28796 OUR EXPECTED LEVEL /28837/28877/28917 STILLHIGH 28799 GIRLTEAM
FOLLOW UP SMS 3 : 13.40 GOLD JUNE FUT (CMP28870 ) LONG CROSSED LEVEL @ 28877 OUR EXPECTED LEVEL 28917/28957/28997 STILL HIGH 28889 GIRLTEAM
FOLLOW UP SMS 4 : 15.21 GOLD JUNE FUT (CMP28908) LONG CROSSED LEVEL @28917 OUR EXPECTED LEVEL 28957/28997 /29037 STILL HIGH 28922 GIRLTEAM
FOLLOW UP SMS 5 : 20.05 MCX GOLD JUNE FUT LONG CROSSED LEVEL @ 28957 GIRLTEAM
STATUS : MCX GOLD JUNE FUT BOUGHT @ 28716 TARGET @ 28957 REACHED PROFIT RS.24100/- VISIT @ ALL OUR PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX GOLD JUNE FUT | SELL | -6100.00 |
2 | MCX GOLD JUNE FUT | BUY | 24100.00 |
TOTAL PROFIT | 18000.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 13 | 28 | 18 | 504 | ||
2 | ODIN S/W MAINTENANCE | 299 | |||||
3 | TIPS SUBSCRIPTION | 2000 | |||||
4 | SERVICE TAX | 240 | |||||
5 | GOVT TAX EXTRA | ||||||
Total Expenses | 3043.00 | ||||||
TOTAL INCOME FIRST TGT | 8800.00 | ||||||
TOTAL EXPENCE | 3043.00 | ||||||
NET INCOME | 5757.00 | ||||||
*COMMISION PER LOT RS.9/- | |||||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 13 | 28 | 18 | 504 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3043.00 | ||||
TOTAL INCOME TOTAL TGT | 139900.00 | ||||
TOTAL EXPENCE | 3043.00 | ||||
NET INCOME | 136857.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment